Cost of Coverage
Medical
| Coverage Tier | EE Cost PP | |
|---|---|---|
| Basic | ||
| Employee Only | $68.83 | |
| Employee + Spouse | $271.48 | |
| Employee + Child(ren) | $177.59 | |
| Employee + Family | $368.31 | |
| Coverage Tier | EE Cost PP | |
| Standard | ||
| Employee Only | $113.21 | |
| Employee + Spouse | $356.57 | |
| Employee + Child(ren) | $245.25 | |
| Employee + Family | $482.38 | |
| Coverage Tier | EE Cost PP | |
| Premium | ||
| Employee Only | $165.03 | |
| Employee + Spouse | $484.27 | |
| Employee + Child(ren) | $343.75 | |
| Employee + Family | $653.90 | |
| #colspan# | ||
| Coverage Tier | EE Cost PP | |
| HPN | ||
| Employee Only | $57.32 | |
| Employee + Spouse | $225.95 | |
| Employee + Child(ren) | $148.08 | |
| Employee + Family | $306.68 | |
Dental
| Coverage Tier | EE Cost PP | |
|---|---|---|
| Core | All Emp | |
| Employee Only | $14.38 | |
| Employee + Family | $28.85 | |
| Coverage Tier | EE Cost PP | |
| Buy-Up | All Emp | |
| Employee Only | $19.17 | |
| Employee + Family | $41.96 |
Vision
| Coverage Tier | EE Cost PP |
|---|---|
| All Emp | |
| Employee Only | $3.72 |
| Employee + 1 | $7.14 |
| Employee + Family | $10.50 |
