Cost of Coverage
Medical
Coverage Tier | EE Cost PP | |
---|---|---|
Basic | ||
Employee Only | $66.51 | |
Employee + Spouse | $262.30 | |
Employee + Child(ren) | $171.58 | |
Employee + Family | $355.85 | |
Coverage Tier | EE Cost PP | |
Standard | ||
Employee Only | $107.26 | |
Employee + Spouse | $337.84 | |
Employee + Child(ren) | $232.36 | |
Employee + Family | $457.03 | |
Coverage Tier | EE Cost PP | |
Premium | ||
Employee Only | $153.36 | |
Employee + Spouse | $450.03 | |
Employee + Child(ren) | $319.44 | |
Employee + Family | $607.66 | |
#colspan# | ||
Coverage Tier | EE Cost PP | |
HPN | ||
Employee Only | $55.38 | |
Employee + Spouse | $218.30 | |
Employee + Child(ren) | $143.08 | |
Employee + Family | $296.30 |
Dental
Coverage Tier | EE Cost PP | |
---|---|---|
Core | All Emp | |
Employee Only | $13.76 | |
Employee + Family | $27.64 | |
Coverage Tier | EE Cost PP | |
Buy-Up | All Emp | |
Employee Only | $18.46 | |
Employee + Family | $40.15 |
Vision
Coverage Tier | EE Cost PP |
---|---|
All Emp | |
Employee Only | $3.72 |
Employee + 1 | $7.14 |
Employee + Family | $10.50 |